Certificates of Deposit (CD)
Rates accurate as of December 6, 2024
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
---|---|---|---|---|---|---|
120 Mo. CD Open/Close | ||||||
120 Mo. CD | $100 | $100 | 1.00% | Monthly | 1.00% | Open Online |
72 Mo. CD Open/Close | ||||||
72 Mo. CD | $100 | $100 | 1.00% | Monthly | 1.00% | Open Online |
60 Mo. CD Open/Close | ||||||
60 Mo. CD | $100 | $100 | 1.00% | Monthly | 1.00% | Open Online |
48 Mo. CD Open/Close | ||||||
48 Mo. CD | $100 | $100 | 2.02% | Monthly | 2.00% | Open Online |
36 Mo. CD Open/Close | ||||||
36 Mo. CD | $100 | $100 | 2.02% | Monthly | 2.00% | Open Online |
30 Mo. CD Open/Close | ||||||
30 Mo. CD | $100 | $100 | 2.02% | Monthly | 2.00% | Open Online |
24 Mo. CD Open/Close | ||||||
24 Mo. CD | $100 | $100 | 2.53% | Monthly | 2.50% | Open Online |
18 Mo. CD Open/Close | ||||||
18 Mo. CD | $100 | $100 | 2.79% | Monthly | 2.75% | Open Online |
12 Mo. CD Open/Close | ||||||
12 Mo. CD | $100 | $100 | 3.30% | Monthly | 3.25% | Open Online |
8 Mo. CD Special* Open/Close | ||||||
8 Mo. CD Special* | $2,500 | $2,500 | 3.85% | Monthly | 3.78% | Open Online |
8 Mo. CD Special | $25k+ New Money or Checking Relationship* Open/Close | ||||||
8 Mo. CD Special | $25k+ New Money or Checking Relationship* | $2,500 | $2,500 | 4.25% | Monthly | 4.17% | Learn More |
8 Mo. Outreach CD | For Nonprofit & Community Organizations** Open/Close | ||||||
8 Mo. Outreach CD | For Nonprofit & Community Organizations** | $2,500 | $2,500 | 4.07% | Monthly | 4.00% | Contact OlyFed |
6 Mo. CD Open/Close | ||||||
6 Mo. CD | $2,500 | $2,500 | 2.53% | Monthly | 2.50% | Open Online |
91 Day CD Open/Close | ||||||
91 Day CD | $2,500 | $2,500 | 2.02% | At Maturity | 2.00% | Open Online |
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
Add-On CD | ||||||
48 Mo. Add-On CD†† Open/Close | ||||||
48 Mo. Add-On CD†† | $100 | $100 | 1.21% | Monthly | 1.20% | Open Online |
24 Mo. Add-On CD†† Open/Close | ||||||
24 Mo. Add-On CD†† | $100 | $100 | 1.21% | Monthly | 1.20% | Open Online |
15 Mo. Add-On CD†† Open/Close | ||||||
15 Mo. Add-On CD†† | $100 | $100 | 1.31% | Monthly | 1.30% | Open Online |
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
Add-On Bump CD†† | ||||||
18 Mo. Add-on Bump Rate CD* Open/Close | ||||||
18 Mo. Add-on Bump Rate CD* | $100 | $100 | 1.21% | Monthly | 1.20% | Open Online |
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
Bump CD†† | ||||||
60 Mo. Bump Rate CD* Open/Close | ||||||
60 Mo. Bump Rate CD* | $100 | $100 | 0.90% | Monthly | 0.90% | Open Online |
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
COMPANION SAVINGS - Your CDs Best Friend! | ||||||
Companion Savings*** Open/Close | ||||||
Companion Savings*** | $100 | $0 | 2.83% | Daily | 2.75% | Open Online |
All certificates have fixed rate for term, with exception to the 60 Month Bump Rate CD and the 18 Month Bump Rate CD. The APY is accurate as of the date above and is subject to change. Annual Percentage Yield (APY) assumes interest earned remains on deposit until maturity. Fees may reduce earnings. Early withdrawal penalty may apply. *Variable rate for term. The interest rate on your Bump Rate CD account may change once during the term. ††Add-on and bump rate CDs are only available for consumer customers and not businesses/organizations. Terms and conditions apply. **OUTREACH CD DISCLOSURE: The Outreach Certificate of Deposit (CD) has a fixed rate for an 8-month term and is only available to community organizations and nonprofits. The Annual Percentage Yield (APY) is accurate as of January 19, 2024, and is subject to change without notice. The APY assumes interest earned remains on deposit until maturity. The minimum balance to open an account is $2,500 and the minimum balance to obtain stated APY is $2,500. An open and active Outreach Checking account is required to open an Outreach CD. You may withdrawal all funds including interest earned, without penalty, any time on or after the seventh day following the date on which the account was funded. Withdrawals during the first six days after the account is opened are subject to a seven day interest penalty. No partial withdrawals are allowed. Terms and conditions apply. See Truth in Savings and Terms & Conditions brochures for details. Member FDIC. ***COMPANION SAVINGS DISCLOSURES: Variable rate account. Interest rate of 2.75% and 2.83% Annual Percentage Yield (APY) is effective as of September 27, 2024, and is subject to change anytime without notice. Initial deposits into the Companion Savings Account cannot exceed the deposits into any new or renewing Certificate of Deposit (CD). Deposits into Companion Savings Accounts can only be made when a new CD is opened, a deposit is made into an existing Certificate or an existing CD account is renewed at time of maturity. When a CD matures, up to the entire balance of the maturing CD may be deposited into a Companion account. Deposits must be made the same day as the deposits into the CD or at time of maturity. Companion Savings Accounts are compatible with any CD (including IRA’s). Minimum opening deposit of $100. All balances receive the stated APY. Fees may reduce earnings and rate may change after account opening. Terms and conditions apply. See Truth in Savings disclosure for details. *8-MONTH CD SPECIAL DISCLOSURE: Certificate has a fixed rate for term. It is an 8-Month CD with an interest rate of 3.78%/3.85% Annual Percentage Yield (APY). The APY is accurate as of December 4, 2024, and is a limited time offer that is subject to change without notice. The minimum balance to open an account is $2,500 and minimum balance to obtain stated APY is $2,500. Accounts with deposits of $25,000+ in new money or an OlyFed checking account with a minimum of a $500 monthly direct deposit will receive an interest rate of 4.17%/4.25% APY. New money is defined as funds not currently held on deposit with Olympia Federal Savings (OlyFed). APY assumes interest earned remains on deposit until maturity. Fees may reduce earnings. Early withdrawal penalty may apply. Terms and conditions apply. See Truth in Savings and Terms & Conditions brochures for details. Member FDIC. |
See Truth in Savings and Terms & Conditions brochures for details.
Member FDIC
IRAs
Rates accurate as of December 6, 2024
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
---|---|---|---|---|---|---|
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
Individual Retirement Accounts (IRA) - Traditional, Roth, SEP, Coverdell | ||||||
120 Mo. IRA Open/Close | ||||||
120 Mo. IRA | $50 | $50 | 1.12% | Daily | 1.10% | Open Online |
72 Mo. IRA Open/Close | ||||||
72 Mo. IRA | $50 | $50 | 1.12% | Daily | 1.10% | Open Online |
60 Mo. IRA Open/Close | ||||||
60 Mo. IRA | $50 | $50 | 1.12% | Daily | 1.10% | Open Online |
48 Mo. IRA Open/Close | ||||||
48 Mo. IRA | $50 | $50 | 2.15% | Daily | 2.10% | Open Online |
36 Mo. IRA Open/Close | ||||||
36 Mo. IRA | $50 | $50 | 2.15% | Daily | 2.10% | Open Online |
24 Mo. IRA Open/Close | ||||||
24 Mo. IRA | $50 | $50 | 2.67% | Daily | 2.60% | Open Online |
18 Mo. IRA Open/Close | ||||||
18 Mo. IRA | $50 | $50 | 2.93% | Daily | 2.85% | Open Online |
12 Mo. IRA Open/Close | ||||||
12 Mo. IRA | $50 | $50 | 3.45% | Daily | 3.35% | Open Online |
All IRAs have fixed rate for term. Early withdrawal penalty may apply. The APY is accurate as of the date above and is subject to change. The APY assumes interest earned remains on deposit until maturity. |
See Truth in Savings and Terms & Conditions brochures for details.
Member FDIC
Personal Checking & Savings
Rates accurate as of December 6, 2024
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
---|---|---|---|---|---|---|
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
Checking Accounts | ||||||
Journey* Open/Close | ||||||
Journey* | $100 | Requirements Below | 5.20% | Daily | 5.00% | Open Online |
JOURNEY CHECKING DISCLOSURE • An interest rate of 0.05% will be paid only for that portion of your daily balance that is greater than $10,000.00. The annual percentage yield for this tier will range from 5.20% to 0.56%, depending on the balance in the account. • If your daily balance is $10,000.00 or less, the interest rate paid on the entire balance will be 5.00% with an annual percentage yield of 5.20%*. • If your account does not have the required activity noted below* an interest rate of 0.05% will be paid on the entire balance. The annual percentage yield for the entire balance will be 0.05%, depending on the balance in the account. *Premium rate requires monthly direct deposit of $500 or more, debit card activation and 10 debit transactions posted per statement cycle, enrollment in retail online banking and signing up to receive eStatements, and maintaining active online banking access as outlined in the Online Banking Terms & Conditions Agreement. One account per Social Security Number. Minimum $100.00 to open an account. Fees may reduce earnings and rate may change after account opening. |
||||||
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
Savings Accounts | ||||||
Statement Savings* Open/Close | ||||||
Statement Savings* | $100 | $50 | 0.05% | Daily | 0.05% | Open Online |
*$3 quarterly service charge will be imposed if average daily balance falls below $100. Variable interest rate account. Rates may change anytime and without notice. Fees may reduce earnings. |
||||||
Companion Savings Open/Close | ||||||
Companion Savings | $100 | $0 | 2.83% | Daily | 2.75% | Open Online |
Variable rate account. Interest rate of 2.75% and 2.83% Annual Percentage Yield (APY) is effective as of September 27, 2024, and is subject to change anytime without notice. Initial deposits into the Companion Savings Account cannot exceed the deposits into any new or renewing Certificate of Deposit (CD). Deposits into Companion Savings Accounts can only be made when a new CD is opened, a deposit is made into an existing Certificate or an existing CD account is renewed at time of maturity. When a CD matures, up to the entire balance of the maturing CD may be deposited into a Companion account. Deposits must be made the same day as the deposits into the CD or at time of maturity. Companion Savings Accounts are compatible with any CD (including IRA’s). Minimum opening deposit of $100. All balances receive the stated APY. Fees may reduce earnings and rate may change after account opening. Terms and conditions apply. See Truth in Savings disclosure for details. |
||||||
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
Health Savings Account (HSA) | ||||||
HSA Open/Close | ||||||
HSA | $1 | $0 | 0.05% | Daily | 0.05% | Open Online |
Rates may change after the account is opened. The APY is accurate as of the date above and is subject to change. Fees may reduce earnings. |
||||||
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
Personal Money Market Account (MMA) | ||||||
Tier 1 Open/Close | ||||||
Tier 1 | $2,500 | $50 - $2,499.99 | 0.05% | Daily | 0.05% | Open Online |
Tier 2 Open/Close | ||||||
Tier 2 | $2,500 | $2,500 - $9,999.99 | 0.10% | Daily | 0.10% | |
Tier 3 Open/Close | ||||||
Tier 3 | $2,500 | $10,000 - $49,999.99 | 0.20% | Daily | 0.20% | |
Tier 4 Open/Close | ||||||
Tier 4 | $2,500 | $50,000 - $99,999.99 | 0.20% | Daily | 0.20% | |
Tier 5 Open/Close | ||||||
Tier 5 | $2,500 | $100,000 + | 0.51% | Daily | 0.50% | |
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
Premium Personal Money Market Account (MMA) | ||||||
Tier 1 Open/Close | ||||||
Tier 1 | $50,000 | $50-$49,999.99 | 0.05% | Daily | 0.05% | Open Online |
Tier 2 Open/Close | ||||||
Tier 2 | $50,000 | $50,000-$99,999.99 | 0.20% | Daily | 0.20% | |
Tier 3 Open/Close | ||||||
Tier 3 | $50,000 | $100,000-$149,999.99 | 0.51% | Daily | 0.50% | |
Tier 4 Open/Close | ||||||
Tier 4 | $50,000 | $150,000-$199,999.99 | 1.01% | Daily | 1.00% | |
Tier 5 Open/Close | ||||||
Tier 5 | $50,000 | $200,000-$249,999.99 | 1.28% | Daily | 1.25% | |
Tier 6 Open/Close | ||||||
Tier 6 | $50,000 | $250,000-$499,999.99 | 1.53% | Daily | 1.50% | |
Tier 7 Open/Close | ||||||
Tier 7 | $50,000 | $500,000-$999,999.99 | 2.31% | Daily | 2.25% | |
Tier 8 Open/Close | ||||||
Tier 8 | $50,000 | $1,000,000+ | 3.60% | Daily | 3.49% | |
Rates may change after the account is opened. The APY is accurate as of the date above and is subject to change. Fees may reduce earnings. |
See Truth in Savings and Terms & Conditions brochures for details.
Member FDIC
Youth Accounts
Rates accurate as of December 6, 2024
Minimum to Open | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
---|---|---|---|---|---|---|
Super Saver Open/Close | ||||||
Super Saver | $1 | $0 | 0.15% | Daily | 0.15% | Contact OlyFed |
Jump Start Checking† Open/Close | ||||||
Jump Start Checking† | $50 | $0 | 0.15% | Daily | 0.15% | Contact OlyFed |
48 Mo. Dream Builder CD Open/Close | ||||||
48 Mo. Dream Builder CD | $50 | $50 | 2.32% | Monthly | 2.30% | Contact OlyFed |
48 Mo. Dream Saver CD Open/Close | ||||||
48 Mo. Dream Saver CD | $50 | $50 | 2.02% | Monthly | 2.00% | Contact OlyFed |
Super Saver, Dream Builder, and Dream Saver accounts are for customers under the age of 18. †High School age up to 19. For JumpStart Checking and Super Saver accounts, rates are variable and may change without notice after the account is opened. The APY is accurate as of the date above and is subject to change. Fees may reduce earnings. Terms and conditions apply. Dream Builder and Dream Saver certificates have a fixed rate for term. Dream Builder requires a monthly automatic transfer from an OlyFed account. The APY is accurate as of the date above and is subject to change. APY assumes interest earned remains on deposit until maturity. Fees may reduce earnings. Early withdrawal penalty may apply. Terms and conditions apply. |
See Truth in Savings and Terms & Conditions brochures for details.
Member FDIC
Business Checking & Savings
Rates accurate as of December 6, 2024
Business Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
---|---|---|---|---|---|---|
Business Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
Checking Accounts | ||||||
Outreach Business* Open/Close | ||||||
Outreach Business* | $100 | $100 | 0.05% | Daily | 0.05% | Contact OlyFed |
Business Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
Beyond Business | ||||||
Tier 1 Open/Close | ||||||
Tier 1 | $1,000 | $0 - $2,499.99 | 0.00% | Daily | 0.00% | Contact OlyFed |
Tier 2 Open/Close | ||||||
Tier 2 | $1,000 | $2,500 - $24,999.99 | 0.05% | Daily | 0.05% | |
Tier 3 Open/Close | ||||||
Tier 3 | $1,000 | $25,000 - $74,999.99 | 0.10% | Daily | 0.10% | |
Tier 4 Open/Close | ||||||
Tier 4 | $1,000 | $75,000 - $149,999.99 | 0.12% | Daily | 0.12% | |
Tier 5 Open/Close | ||||||
Tier 5 | $1,000 | $150,000 + | 0.51% | Daily | 0.50% | |
Fees may reduce earnings. Rates may change after the account is opened. The APY is accurate as of the date above and is subject to change. Fees may reduce earnings. * This account is for community organizations and nonprofits. |
||||||
Business Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
Business Money Market Account (MMA) | ||||||
Tier 1 Open/Close | ||||||
Tier 1 | $2,500 | $50 - $2,499.99 | 0.05% | Daily | 0.05% | Contact OlyFed |
Tier 2 Open/Close | ||||||
Tier 2 | $2,500 | $2,500 - $9,999.99 | 0.10% | Daily | 0.10% | |
Tier 3 Open/Close | ||||||
Tier 3 | $2,500 | $10,000 - $49,999.99 | 0.20% | Daily | 0.20% | |
Tier 4 Open/Close | ||||||
Tier 4 | $2,500 | $50,000 - $99,999.99 | 0.20% | Daily | 0.20% | |
Tier 5 Open/Close | ||||||
Tier 5 | $2,500 | $100,000 + | 0.51% | Daily | 0.50% | |
Business Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
Business Premium Money Market Account | ||||||
Tier 1 Open/Close | ||||||
Tier 1 | $50,000 | $50 - $9,999.99 | 0.10% | Daily | 0.10% | Contact OlyFed |
Tier 2 Open/Close | ||||||
Tier 2 | $50,000 | $10,000 - $49,999.99 | 0.10% | Daily | 0.10% | |
Tier 3 Open/Close | ||||||
Tier 3 | $50,000 | $50,000 - $99,999.99 | 0.15% | Daily | 0.15% | |
Tier 4 Open/Close | ||||||
Tier 4 | $50,000 | $100,000 - $299,999.99 | 0.51% | Daily | 0.50% | |
Tier 5 Open/Close | ||||||
Tier 5 | $50,000 | $300,000-$499,999.99 | 1.79% | Daily | 1.75% | |
Tier 6 Open/Close | ||||||
Tier 6 | $50,000 | $500,000-$999,999.99 | 2.31% | Daily | 2.25% | |
Tier 7 Open/Close | ||||||
Tier 7 | $50,000 | $1,000,000+ | 3.60% | Daily | 3.49% | |
Rates may change after the account is opened. The APY is accurate as of the date above and is subject to change. Fees may reduce earnings. |
||||||
Business Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
Savings Account | ||||||
Statement Savings Open/Close | ||||||
Statement Savings | $100 | $50 | 0.05% | Daily | 0.05% | Contact OlyFed |
Companion Savings* Open/Close | ||||||
Companion Savings* | $100 | $0 | 2.83% | Daily | 2.75% | Contact OlyFed |
$3 quarterly service charge will be imposed if the average daily balance falls below $100. *COMPANION SAVINGS: Variable rate account. Interest rate of 2.75% and 2.83% Annual Percentage Yield (APY) is effective as of September 27, 2024, and is subject to change anytime without notice. Initial deposits into the Companion Savings Account cannot exceed the deposits into any new or renewing Certificate of Deposit (CD). Deposits into Companion Savings Accounts can only be made when a new CD is opened, a deposit is made into an existing Certificate or an existing CD account is renewed at time of maturity. When a CD matures, up to the entire balance of the maturing CD may be deposited into a Companion account. Deposits must be made the same day as the deposits into the CD or at time of maturity. Companion Savings Accounts are compatible with any CD (including IRA’s). Minimum opening deposit of $100. All balances receive the stated APY. Fees may reduce earnings and rate may change after account opening. Terms and conditions apply. See Truth in Savings disclosure for details. |
See Truth in Savings and Terms & Conditions brochures for details.
Member FDIC
Home Loans
Rates accurate as of December 6, 2024
Mortgage Type | Interest Rate | Annual Percentage Rate (APR) | Loan Fee | |
---|---|---|---|---|
30-Year Fixed Open/Close | ||||
30-Year Fixed | 6.875% | 7.042% | 1% | Contact a Loan Officer |
20-Year Fixed Open/Close | ||||
20-Year Fixed | 6.250% | 6.459% | 1% | Contact a Loan Officer |
15-Year Fixed Open/Close | ||||
15-Year Fixed | 6.000% | 6.259% | 1% | Contact a Loan Officer |
10-Year Fixed Open/Close | ||||
10-Year Fixed | 5.875% | 6.240% | 1% | Contact a Loan Officer |
1st Time Homebuyer (30-Year Fixed) Open/Close | ||||
1st Time Homebuyer (30-Year Fixed) | 6.625% | 6.739% | .50% | Contact a Loan Officer |
1st Time Homebuyer (20-Year Fixed) Open/Close | ||||
1st Time Homebuyer (20-Year Fixed) | 6.000% | 6.143% | .50% | Contact a Loan Officer |
Affordable Home Loan Program (30-Year Fixed) Open/Close | ||||
Affordable Home Loan Program (30-Year Fixed) | 4.000% | 4.054% | $800 | Contact a Loan Officer |
Non-Owner Occupied (30-Year Fixed) Open/Close | ||||
Non-Owner Occupied (30-Year Fixed) | 7.750% | 7.984% | 1.5% | Contact a Loan Officer |
Non-Owner Occupied (15-Year Fixed) Open/Close | ||||
Non-Owner Occupied (15-Year Fixed) | 7.500% | 7.865% | 1.5% | Contact a Loan Officer |
Green Choice Energy Efficient Mortgage* Open/Close | ||||
Green Choice Energy Efficient Mortgage* | 0.50% Off Loan Fee | Contact a Loan Officer | ||
Mortgage Type | Interest Rate | Annual Percentage Rate (APR) | Loan Fee | |
Jumbo (30-Year Fixed) | ||||
$825,000.00 and above (80% max LTV) Open/Close | ||||
$825,000.00 and above (80% max LTV) | 6.875% | 7.024% | 1% | Contact a Loan Officer |
Product for owner-occupied purchases & refinances. Rates are held at the time of application. Plus, if our rates go down before closing, you get the lowest rate. Ask about our insured programs with only a 3% down payment.
Jumbo Loans are not available on Green Choice Lending programs.
HOME LOAN PAYMENT CALCULATIONS
Calculations based on $300,000.00 conventional loan with 20% down payment (purchase) or equity position (refinancing). Payment calculations are principal and interest only and do not include taxes or insurance which may increase your monthly payment.
- 30-Year Mortgage: Interest rate 6.875%, Annual Percentage Rate (APR) 7.042%, 360 monthly payments of $1,970.79 each, total interest paid $410,339.43.
- 20-Year Mortgage: Interest rate 6.250%, Annual Percentage Rate (APR) 6.459%, 240 monthly payments at $2,192.78 each, total interest paid $227,050.52.
- 15-Year Mortgage: Interest rate 6.000%, Annual Percentage Rate (APR) 6.259%, 180 monthly payments of $2,531.57 each, total interest paid $156,432.79.
- 10-Year Mortgage: Interest rate 5.875%, Annual Percentage Rate (APR) 6.240%, 120 monthly payments of $3,311.81 each, total interest paid $98,152.33.
- 1st Time Homebuyer (30-Year Mortgage): Interest rate 6.625%, Annual Percentage Rate (APR) 6.739%, 360 monthly payments of $1,920.93 each, total interest paid $392,366.19.
- 1st Time Homebuyer (20-Year Mortgage): Interest rate 6.000%, Annual Percentage Rate (APR) 6.143%, 240 monthly payments of $2,149.29 each, total interest paid $216,581.10.
- Non-Owner Occupied (30-Year Mortgage): Interest rate 7.750%, Annual Percentage Rate (APR) 7.984%, 360 monthly payments of $2,149.24 each, total interest paid $474,690.12.
- Non-Owner Occupied (15-Year Mortgage): Interest rate 7.500%, Annual Percentage Rate (APR) 7.865%, 180 monthly payments of $2,781.04 each, total interest paid $201,523.74.
JUMBO LOAN PAYMENT CALCULATIONS
Calculation example based on loan amount shown with 20% down payment (purchase) or equity position (refinancing). Payment calculation is principal and interest only and does not include taxes or insurance which may increase your monthly payment.
- $825,000 loan amount (80% max LTV): Interest rate 6.875%, Annual Percentage Rate (APR) 7.024%, 360 monthly payments of $5,419.66 each, total interest paid $1,128,443.80.
At OlyFed we do offer Jumbo Loans with as little as 10% down; however, Private Mortgage Insurance (PMI) is required with loans that have less than 20% down. Contact an OlyFed Loan Officer for more details.
AFFORDABLE HOME LOAN PROGRAM PAYMENT CALCULATION
Calculations based on $412,000.00 conventional loan with 3% down payment (purchase) or equity position (refinancing). Payment calculations are principal and interest only and do not include taxes, insurance or Private Mortgage Insurance (PMI), which may increase your monthly payment.
- Affordable Home Loan Program (30-Year Mortgage): Interest rate 4.000%, Annual Percentage Rate (APR) 4.054%, 360 monthly payments of $1,966.95 each, total interest paid $296,789.47.
Green Choice Energy Efficient Mortgage: 0.50% off loan fee for loans $824,999 and below.
Member FDIC
Equal Housing Lender
Construction Loans
Rates accurate as of December 6, 2024
Type of Mortgage | Interest Rate | Annual Percentage Rate (APR) | Loan Fee | |
---|---|---|---|---|
30-Year Fixed (Owner Occupied) Open/Close | ||||
30-Year Fixed (Owner Occupied) | 7.125% | 7.306% | 1% | Contact a Loan Officer |
20-Year Fixed (Owner Occupied) Open/Close | ||||
20-Year Fixed (Owner Occupied) | 6.625% | 6.850% | 1% | Contact a Loan Officer |
15-Year Fixed (Owner Occupied) Open/Close | ||||
15-Year Fixed (Owner Occupied) | 6.375% | 6.648% | 1% | Contact a Loan Officer |
30-Year Fixed (First-Time Homebuyer) Open/Close | ||||
30-Year Fixed (First-Time Homebuyer) | 6.875% | 7.002% | .50% | Contact a Loan Officer |
20-Year Fixed (First-Time Homebuyer) Open/Close | ||||
20-Year Fixed (First-Time Homebuyer) | 6.375% | 6.533% | .50% | Contact a Loan Officer |
30-Year Fixed (Affordable Construction Program) Open/Close | ||||
30-Year Fixed (Affordable Construction Program) | 4.000% | 4.078% | $800 | Contact a Loan Officer |
30-Year Fixed (Non-Owner Occupied) Open/Close | ||||
30-Year Fixed (Non-Owner Occupied) | 7.750% | 8.047% | 2% | Contact a Loan Officer |
15-Year Fixed (Non-Owner Occupied) Open/Close | ||||
15-Year Fixed (Non-Owner Occupied) | 7.500% | 7.952% | 2% | Contact a Loan Officer |
Green Choice Lending Program* Open/Close | ||||
Green Choice Lending Program* | 0.50% Off Loan Fee | Contact a Loan Officer | ||
Open/Close | ||||
Type of Mortgage | Interest Rate | Annual Percentage Rate (APR) | Loan Fee | |
Jumbo Construction (30 Year) | ||||
$825,000.00 and above (80% max LTV) Open/Close | ||||
$825,000.00 and above (80% max LTV) | 7.375% | 7.519% | 1% | Contact a Loan Officer |
HOME LOAN PAYMENT CALCULATIONS
Calculations based on $450,000.00 conventional loan with 20% down payment (purchase) or equity position (refinancing). Payment calculations are principal and interest only and do not include taxes or insurance which may increase your monthly payment.
- Owner Occupied (30-Year Mortgage): Interest rate 7.125%, Annual Percentage Rate (APR) 7.306%, 360 monthly payments of $3,031.73 each, total interest paid $657,458.07.
- Owner Occupied (20-Year Mortgage): Interest rate 6.625%, Annual Percentage Rate (APR) 6.850%, 240 monthly payments of $3,388.28 each, total interest paid $378,092.09.
- Owner Occupied (15-Year Mortgage): Interest rate 6.375%, Annual Percentage Rate (APR) 6.648%, 180 monthly payments of $3,889.13 each, total interest paid $264,386.18.
- 1st-Time Homebuyer (30-Year Mortgage): Interest rate 6.875%, Annual Percentage Rate (APR) 7.002%, 360 monthly payments of $2,956.18 each, total interest paid $629,693.57.
- 1st-Time Homebuyer (20-Year Mortgage): Interest rate 6.375%, Annual Percentage Rate (APR) 6.533%, 240 monthly payments of $3,322.05 each, total interest paid $361,633.49.
- Non-Owner Occupied (30-Year Mortgage): Interest rate 7.750%, Annual Percentage Rate (APR) 8.047%, 360 monthly payments of $3,223.86 each, total interest paid $728,020.09.
- Non-Owner Occupied (15-Year Mortgage): Interest rate 7.500%, Annual Percentage Rate (APR) 7.952%, 180 monthly payments of $4,171.56 each, total interest paid $317,754.30.
Maximum loan to value of 95% on Owner Occupied (with a licensed contractor).
JUMBO LOAN PAYMENT CALCULATIONS
Calculation example based on loan amount shown with 20% down payment (purchase) or equity position (refinancing). Payment calculation is principal and interest only and does not include taxes or insurance which may increase your monthly payment.
- $825,000 loan amount (80% max LTV): Interest rate 7.375%, Annual Percentage Rate (APR) 7.519%, 360 monthly payments of $5,698.07 each, total interest paid $1,256,727.28.
At OlyFed we do offer Jumbo Loans with as little as 10% down; however, Private Mortgage Insurance (PMI) is required with loans that have less than 20% down. Contact an OlyFed Loan Officer for more details.
AFFORDABLE CONSTRUCTION LOAN PROGRAM PAYMENT CALCULATION
Calculations based on $412,000.00 conventional loan with 5% down payment. Payment calculations are principal and interest only and do not include taxes, insurance or Private Mortgage Insurance (PMI), which may increase your monthly payment.
- Affordable Construction Loan Program (30-Year Mortgage): Interest rate 4.000%, Annual Percentage Rate (APR) 4.078%, 360 monthly payments of $1,966.95 each, total interest paid $304,342.77.
*Green Choice Lending Program: 0.50% off loan fee for loans $824,999 and below.
Member FDIC
Equal Housing Lender
Developed Lot Loans
Rates accurate as of December 6, 2024
Type of Loan | Interest Rate | Annual Percentage Rate (APR) | Loan Fee | |
---|---|---|---|---|
Developed Lot Open/Close | ||||
Developed Lot | 8.625% | 9.430% | 2% | Contact a Loan Officer |
5-year balloon / 25-year amortization. Loan amount 75% of lot sale price.
DEVELOPED LOT LOAN PAYMENT CALCULATIONS
Calculations based on $100,000.00 5-year balloon loan (25 year amortization) with 25% down payment (purchase). Payment calculations are principal and interest only and do not include taxes or insurance which may increase your monthly payment.
5-Year Balloon / 25 Year Amortization Loan: Interest rate 8.625%, Annual Percentage Rate (APR) 9.430%, 59 monthly payments of $813.67 each, 1 balloon payment of $93,724.41 total interest paid $42,090.34.
Member FDIC
Equal Housing Lender
Manufactured Home Loans
Rates accurate as of December 6, 2024
Type of Loan | Interest Rate | Annual Percentage Rate (APR) | Loan Fee | |
---|---|---|---|---|
30-Year Fixed (Owner Occupied) - New Construction Only Open/Close | ||||
