Youth Accounts
Rates accurate as of October 11, 2024
Rates accurate as of October 11, 2024
Minimum to Open | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
---|---|---|---|---|---|---|
Super Saver Open/Close | ||||||
Super Saver | $1 | $0 | 0.15% | Daily | 0.15% | Contact OlyFed |
Jump Start Checking† Open/Close | ||||||
Jump Start Checking† | $50 | $0 | 0.15% | Daily | 0.15% | Contact OlyFed |
48 Mo. Dream Builder CD Open/Close | ||||||
48 Mo. Dream Builder CD | $50 | $50 | 2.32% | Monthly | 2.30% | Contact OlyFed |
48 Mo. Dream Saver CD Open/Close | ||||||
48 Mo. Dream Saver CD | $50 | $50 | 2.02% | Monthly | 2.00% | Contact OlyFed |
Super Saver, Dream Builder, and Dream Saver accounts are for customers under the age of 18. †High School age up to 19. For JumpStart Checking and Super Saver accounts, rates are variable and may change without notice after the account is opened. The APY is accurate as of the date above and is subject to change. Fees may reduce earnings. Terms and conditions apply. Dream Builder and Dream Saver certificates have a fixed rate for term. Dream Builder requires a monthly automatic transfer from an OlyFed account. The APY is accurate as of the date above and is subject to change. APY assumes interest earned remains on deposit until maturity. Fees may reduce earnings. Early withdrawal penalty may apply. Terms and conditions apply. |
See Truth in Savings and Terms & Conditions brochures for details.
Member FDIC