Rates accurate as of June 2, 2023
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate |
---|---|---|---|---|---|
120 Mo. CD | |||||
120 Mo. CD | $100 | $100 | 1.00% | Monthly | 1.00% |
72 Mo. CD | |||||
72 Mo. CD | $100 | $100 | 1.00% | Monthly | 1.00% |
60 Mo. CD | |||||
60 Mo. CD | $100 | $100 | 1.51% | Monthly | 1.50% |
48 Mo. CD | |||||
48 Mo. CD | $100 | $100 | 1.31% | Monthly | 1.30% |
36 Mo. CD | |||||
36 Mo. CD | $100 | $100 | 2.53% | Monthly | 2.50% |
30 Mo. CD | |||||
30 Mo. CD | $100 | $100 | 2.79% | Monthly | 2.75% |
24 Mo. CD | |||||
24 Mo. CD | $100 | $100 | 3.04% | Monthly | 3.00% |
18 Mo. CD | |||||
18 Mo. CD | $100 | $100 | 3.04% | Monthly | 3.00% |
12 Mo. CD | |||||
12 Mo. CD | $100 | $100 | 3.14% | Monthly | 3.10% |
6 Mo. CD | |||||
6 Mo. CD | $2,500 | $2,500 | 2.03% | Monthly | 2.00% |
91 Day CD | |||||
91 Day CD | $2,500 | $2,500 | 0.35% | At Maturity | 0.35% |
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate |
Add-On CD | |||||
48 Mo. Add-On CD | |||||
48 Mo. Add-On CD | $100 | $100 | 1.21% | Monthly | 1.20% |
24 Mo. Add-On CD | |||||
24 Mo. Add-On CD | $100 | $100 | 1.21% | Monthly | 1.20% |
15 Mo. Add-On CD | |||||
15 Mo. Add-On CD | $100 | $100 | 1.31% | Monthly | 1.30% |
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate |
Add-On Bump CD | |||||
18 Mo. Add-on Bump Rate CD* | |||||
18 Mo. Add-on Bump Rate CD* | $100 | $100 | 1.21% | Monthly | 1.20% |
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate |
Bump CD | |||||
60 Mo. Bump Rate CD* | |||||
60 Mo. Bump Rate CD* | $100 | $100 | 1.41% | Monthly | 1.40% |
All certificates have fixed rate for term, with exception to the 60 Month Bump Rate CD and the 18 Month Bump Rate CD. The APY is accurate as of the date above and is subject to change. APY assumes interest earned remains on deposit until maturity. Fees may reduce earnings. Early withdrawal penalty may apply. †Limited time offer. *Variable rate for term. The interest rate on your Bump Rate CD account may change once during the term. Terms and conditions apply. |
|||||
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate |
7 Mo. Tiered Rate CD Special | |||||
7 Mo. Tiered Rate CD Special | |||||
7 Mo. Tiered Rate CD Special | $2,500 | $2,500 | 4.00% | Monthly | 3.93% |
7 Mo. Tiered Rate CD Special | Minimum of $25,000** in New Money | |||||
7 Mo. Tiered Rate CD Special | Minimum of $25,000** in New Money | $2,500 | $25,000 | 4.25% | Monthly | 4.17% |
7-MONTH TIERED RATE CD SPECIAL DISCLOSURE: Certificate has a fixed rate for term. Limited-time offer. 7-Month CD with an interest rate of 3.93%/4.00% APY. **Deposits with a minimum of $25,000 in new money earn an interest rate of 4.17%/4.25% APY. New money is defined as funds not currently held on deposit with Olympia Federal Savings (OlyFed). The APY is accurate as of June 2, 2023, and is subject to change without notice. The minimum balance to open an account is $2,500 and minimum balance to obtain stated APY is $2,500. APY assumes interest earned remains on deposit until maturity. Fees may reduce earnings. Early withdrawal penalty may apply. Terms and conditions apply. See Truth in Savings and Terms & Conditions brochures for details. Member FDIC. |
See Truth in Savings and Terms & Conditions brochures for details.
Member FDIC