Rates accurate as of June 2, 2023
Personal Loan Type | Annual Percentage Rate (APR) | Terms | Comments |
---|---|---|---|
Personal Line of Credit (PLOC) | |||
Personal Line of Credit (PLOC) | Rates range from 15.000% - 18.000% variable APR | 5 year draw period followed by a 5 year repayment period | Your individual financing and the interest rate to which you qualify will be determined by income and individual credit history |
Personal Loan Type | Annual Percentage Rate (APR) | Terms | Comments |
Vehicle Loans | |||
New, Used or Classic Vehicle Loan | |||
New, Used or Classic Vehicle Loan | Rates range from 6.304% - 9.330% fixed APR | Choose your term to suit your monthly budget | Your individual financing and the interest rate to which you qualify will be determined by vehicle age and individual credit history |
Green Choice Auto Loan | |||
Green Choice Auto Loan | 5.804% - 7.591% fixed APR | ||
Personal Loan Type | Annual Percentage Rate (APR) | Terms | Comments |
Boat Loan | |||
New or Used Boat Loan | |||
New or Used Boat Loan | Rates range from 7.591% - 8.592% fixed APR | Choose your term to suit your monthly budget | Your individual financing and the interest rate to which you qualify will be determined by boat age and individual credit history |
Personal Loan Type | Annual Percentage Rate (APR) | Terms | Comments |
RV Loan | |||
New or Used RV Loan | |||
New or Used RV Loan | Rates range from 7.591% - 8.592% fixed APR | Choose your term to suit your monthly budget | Your individual financing and the interest rate to which you qualify will be determined by RV age and individual credit history |
Green Choice Tiny Home on Wheels | |||
Green Choice Tiny Home on Wheels | Rates range from 7.091% - 8.092% fixed APR |
Annual Percentage Rates are based on your credit score and are subject to change without notice.
Member FDIC
Equal Housing Lender