IRAs
Rates accurate as of October 4, 2024
Rates accurate as of October 4, 2024
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
---|---|---|---|---|---|---|
Consumer Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
Individual Retirement Accounts (IRA) - Traditional, Roth, SEP, Coverdell | ||||||
120 Mo. IRA Open/Close | ||||||
120 Mo. IRA | $50 | $50 | 1.11% | Daily | 1.10% | Open Online |
72 Mo. IRA Open/Close | ||||||
72 Mo. IRA | $50 | $50 | 1.11% | Daily | 1.10% | Open Online |
60 Mo. IRA Open/Close | ||||||
60 Mo. IRA | $50 | $50 | 1.64% | Daily | 1.60% | Open Online |
48 Mo. IRA Open/Close | ||||||
48 Mo. IRA | $50 | $50 | 2.41% | Daily | 2.35% | Open Online |
36 Mo. IRA Open/Close | ||||||
36 Mo. IRA | $50 | $50 | 2.41% | Daily | 2.35% | Open Online |
24 Mo. IRA Open/Close | ||||||
24 Mo. IRA | $50 | $50 | 2.67% | Daily | 2.60% | Open Online |
18 Mo. IRA Open/Close | ||||||
18 Mo. IRA | $50 | $50 | 3.19% | Daily | 3.10% | Open Online |
12 Mo. IRA Open/Close | ||||||
12 Mo. IRA | $50 | $50 | 3.98% | Daily | 3.85% | Open Online |
All IRAs have fixed rate for term. Early withdrawal penalty may apply. The APY is accurate as of the date above and is subject to change. The APY assumes interest earned remains on deposit until maturity. |
See Truth in Savings and Terms & Conditions brochures for details.
Member FDIC