Account Fees
Item | Fee | |
---|---|---|
Check printing (fee depends on the style of check ordered) Open/Close | ||
Check printing (fee depends on the style of check ordered) | Fee Varies | |
OD charge† Open/Close | ||
OD charge† | $25 per item paid | |
Maximum for OD charges† Open/Close | ||
Maximum for OD charges† | $125 per day | |
Account research Open/Close | ||
Account research | $25 per hour | |
Stop payment charge Open/Close | ||
Stop payment charge | $15 | |
Unauthorized ACH entry fee Open/Close | ||
Unauthorized ACH entry fee | $4.50 each | |
Account closed within 90 days of opening Open/Close | ||
Account closed within 90 days of opening | $15 | |
Wire transfer fee (domestic) Open/Close | ||
Wire transfer fee (domestic) | $15 | |
Wire transfer fee (international) Open/Close | ||
Wire transfer fee (international) | $30 | |
Item | Fee | |
Safe Deposit Boxes | ||
2" x 5" Open/Close | ||
2" x 5" | $19 per year | |
3" x 5" Open/Close | ||
3" x 5" | $25 per year | |
5" x 5" Open/Close | ||
5" x 5" | $30 per year | |
3" x 10" Open/Close | ||
3" x 10" | $40 per year | |
5" x 10" Open/Close | ||
5" x 10" | $55 per year | |
10" x 10" Open/Close | ||
10" x 10" | $105 per year | |
11" x 16" Open/Close | ||
11" x 16" | $185 per year | |
Replacement Key Open/Close | ||
Replacement Key | $10 | |
Drilling Open/Close | ||
Drilling | Varies | |
On an available basis. Not FDIC Insured. Safe-deposit box rent will be discounted by $5.00 when you sign up for automatic payment from OlyFed savings or checking account. |
†If a transaction overdraws your account, for example: a check, in-person withdrawal, internal transfer, recurring debit card transaction, or Automated Clearinghouse (ACH) transaction, we may impose an overdraft (OD) charge if we pay the item. Non-sufficient funds (NSF) charges will not be imposed on ATM withdrawals, one-time debit card transactions, items that are returned NSF or bank fees.
We may require no less than 7 days’ notice in writing before each withdrawal from an interest-bearing account other than a time deposit, or from any other savings account as defined by Regulation D. Withdrawals from a time account prior to maturity or prior to any notice period may be restricted and may be subject to penalty. See your notice of penalty for early withdrawal. bank fees.