Your Reserves Hard at Work
Get our most competitive interest rate for money market accounts – plus earn more as your balance grows. It’s our way of rewarding you for carrying a high balance and growing your savings.
We know that as an entrepreneur, you’ve dedicated your life to making your dreams into a reality. Your creativity, passion and skills are put to work every day and you need a trusted partner you can count on when it comes to your savings needs. At OlyFed, we’re dedicated to creating and maintaining long-term relationships that help your business thrive.
Flexible Savings with Premium Returns
You work hard for your money, so we designed our OlyFed Business Premium Money Market account to work hard for you. A Money Market account can put your money to work generating income with interest rates that are typically higher than a traditional savings account. Even better, your money can be withdrawn and deposited easily on an as-needed basis with few restrictions.
We love living in the South Sound and we’re honored to be the bank of choice for so many local businesses.
We know you need flexibility to manage your business effectively. Get the most out of your savings with competitive rates and complete access to funds with OlyFed Premium Business Money Market Account.
Rates accurate as of January 3, 2025
Business Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
---|---|---|---|---|---|---|
Business Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
Business Premium Money Market Account | ||||||
Tier 1 Open/Close | ||||||
Tier 1 | $50,000 | $50 - $9,999.99 | 0.10% | Daily | 0.10% | Contact OlyFed |
Tier 2 Open/Close | ||||||
Tier 2 | $50,000 | $10,000 - $49,999.99 | 0.10% | Daily | 0.10% | |
Tier 3 Open/Close | ||||||
Tier 3 | $50,000 | $50,000 - $99,999.99 | 0.15% | Daily | 0.15% | |
Tier 4 Open/Close | ||||||
Tier 4 | $50,000 | $100,000-$299,999.99 | 0.50% | Daily | 0.50% | |
Tier 5 Open/Close | ||||||
Tier 5 | $50,000 | $300,000-$499,999.99 | 1.64% | Daily | 1.60% | |
Tier 6 Open/Close | ||||||
Tier 6 | $50,000 | $500,000-$999,999.99 | 2.15% | Daily | 2.10% | |
Tier 7 Open/Close | ||||||
Tier 7 | $50,000 | $1,000,000+ | 3.35% | Daily | 3.25% | |
Rates may change after the account is opened. The APY is accurate as of the date above and is subject to change. Fees may reduce earnings. |
See Truth in Savings and Terms & Conditions brochures for details.
Member FDIC