Your Money Working for You
A Money Market account can put your money to work generating income with interest rates that are typically higher than a traditional savings account. Even better, your money can be withdrawn and deposited easily on an as-needed basis with few restrictions.
Get our most competitive interest rate for money market accounts – plus earn more as your balance grows. It’s our way of rewarding you for carrying a high balance and growing your savings.
Many Great Features & Benefits
Account Information | Personal Premium Money Market Account | |
---|---|---|
Minimum Balance to Open Open/Close | ||
Minimum Balance to Open | $50,000 | |
Quarterly Service Fee Open/Close | ||
Quarterly Service Fee | $0 | |
Earns Interest* Open/Close | ||
Earns Interest* | Yes | |
Digital Banking** Open/Close | ||
Digital Banking** | Free | |
Surcharge Free ATM w/ Debit Card Open/Close | ||
Surcharge Free ATM w/ Debit Card | Free |
*Current Rates & Disclosures
**All accounts offer our full suite of digital banking services including Bill Pay, Digital Wallet, Transfers and more.
Super Rates for Super Savings
Premium Money Market Account
Our tiered Premium Personal Money Market Account is a good option for gaining higher interest rates from your higher balances. A safe place to earn premium interest rates while having easy access to your money, this account has an opening deposit of $50,000 and interest compounds daily. Must maintain a minimum of $50 in the account each day to obtain the disclosed annual percentage yield.
Premium Personal Money Market Account
Rates accurate as of November 17, 2023
Personal Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
---|---|---|---|---|---|---|
Personal Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
Premium Personal Money Market Account (MMA) | ||||||
Tier 1 Open/Close | ||||||
Tier 1 | $50,000 | $50 - $49,999.99 | 0.05% | Daily | 0.05% | Open |
Tier 2 Open/Close | ||||||
Tier 2 | $50,000 | $50,000 - $99,999.99 | 0.20% | Daily | 0.20% | |
Tier 3 Open/Close | ||||||
Tier 3 | $50,000 | $100,000-$149,999.99 | 0.51% | Daily | 0.50% | |
Tier 4 Open/Close | ||||||
Tier 4 | $50,000 | $150,000-$199,999.99 | 1.28% | Daily | 1.25% | |
Tier 5 Open/Close | ||||||
Tier 5 | $50,000 | $200,000-$249,999.99 | 1.79% | Daily | 1.75% | |
Tier 6 Open/Close | ||||||
Tier 6 | $50,000 | $250,000-$499,999.99 | 2.05% | Daily | 2.00% | |
Tier 7 Open/Close | ||||||
Tier 7 | $50,000 | $500,000-$999,999.99 | 2.57% | Daily | 2.50% | |
Tier 8 Open/Close | ||||||
Tier 8 | $50,000 | $1,000,000+ | 3.60% | Daily | 3.49% | |
Rates may change after the account is opened. The APY is accurate as of the date above and is subject to change. Fees may reduce earnings. |
See Truth in Savings and Terms & Conditions brochures for details.
Member FDIC