Personal Premium Money Market Account
Rates accurate as of February 7, 2025
Rates accurate as of February 7, 2025
Personal Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
---|---|---|---|---|---|---|
Personal Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
Premium Personal Money Market Account (MMA) | ||||||
Tier 1 Open/Close | ||||||
Tier 1 | $50,000 | $50 - $49,999.99 | 0.05% | Daily | 0.05% | Open |
Tier 2 Open/Close | ||||||
Tier 2 | $50,000 | $50,000 - $99,999.99 | 0.20% | Daily | 0.20% | |
Tier 3 Open/Close | ||||||
Tier 3 | $50,000 | $100,000-$149,999.99 | 0.51% | Daily | 0.50% | |
Tier 4 Open/Close | ||||||
Tier 4 | $50,000 | $150,000-$199,999.99 | 0.87% | Daily | 0.85% | |
Tier 5 Open/Close | ||||||
Tier 5 | $50,000 | $200,000-$249,999.99 | 1.12% | Daily | 1.10% | |
Tier 6 Open/Close | ||||||
Tier 6 | $50,000 | $250,000-$499,999.99 | 1.38% | Daily | 1.35% | |
Tier 7 Open/Close | ||||||
Tier 7 | $50,000 | $500,000-$999,999.99 | 2.15% | Daily | 2.10% | |
Tier 8 Open/Close | ||||||
Tier 8 | $50,000 | $1,000,000+ | 2.83% | Daily | 2.75% | |
Rates may change after the account is opened. The APY is accurate as of the date above and is subject to change. Fees may reduce earnings. |
See Truth in Savings and Terms & Conditions brochures for details.
Member FDIC