Business Premium Money Market Account
Rates accurate as of February 14, 2025
Rates accurate as of February 14, 2025
Business Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
---|---|---|---|---|---|---|
Business Account Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Compounding Method | Interest Rate | |
Business Premium Money Market Account | ||||||
Tier 1 Open/Close | ||||||
Tier 1 | $50,000 | $50 - $9,999.99 | 0.10% | Daily | 0.10% | Contact OlyFed |
Tier 2 Open/Close | ||||||
Tier 2 | $50,000 | $10,000 - $49,999.99 | 0.10% | Daily | 0.10% | |
Tier 3 Open/Close | ||||||
Tier 3 | $50,000 | $50,000 - $99,999.99 | 0.15% | Daily | 0.15% | |
Tier 4 Open/Close | ||||||
Tier 4 | $50,000 | $100,000-$299,999.99 | 0.50% | Daily | 0.50% | |
Tier 5 Open/Close | ||||||
Tier 5 | $50,000 | $300,000-$499,999.99 | 1.64% | Daily | 1.60% | |
Tier 6 Open/Close | ||||||
Tier 6 | $50,000 | $500,000-$999,999.99 | 2.15% | Daily | 2.10% | |
Tier 7 Open/Close | ||||||
Tier 7 | $50,000 | $1,000,000+ | 3.09% | Daily | 3.00% | |
Rates may change after the account is opened. The APY is accurate as of the date above and is subject to change. Fees may reduce earnings. |
See Truth in Savings and Terms & Conditions brochures for details.
Member FDIC