Account Fees
| Item | Fee Schedule | |
|---|---|---|
| Check printing (fee depends on the style of check ordered) Open/Close | ||
| Check printing (fee depends on the style of check ordered) | Fee Varies | |
| OD charge† Open/Close | ||
| OD charge† | $25 per item paid | |
| Maximum for OD charges† Open/Close | ||
| Maximum for OD charges† | $125 per day | |
| Canadian check processing Open/Close | ||
| Canadian check processing | $5 | |
| Account research Open/Close | ||
| Account research | $25 per hour | |
| Statement copies‡ Open/Close | ||
| Statement copies‡ | $3 per statement | |
| Check copies (2 free per month) Open/Close | ||
| Check copies (2 free per month) | $2 per check over limit | |
| Legal process* (Levies/Liens/Garnishments) Open/Close | ||
| Legal process* (Levies/Liens/Garnishments) | $100 per occurrence | |
| Cashier's check** Open/Close | ||
| Cashier's check** | $5 per check | |
| Counter check Open/Close | ||
| Counter check | $1/up to 4 checks | |
| Debit card replacement*** Open/Close | ||
| Debit card replacement*** | $5 | |
| Stop payment charge Open/Close | ||
| Stop payment charge | $25 | |
| Unauthorized ACH entry fee Open/Close | ||
| Unauthorized ACH entry fee | $4.50 each | |
| Account closed within 90 days of opening Open/Close | ||
| Account closed within 90 days of opening | $20 | |
| Wire transfer fee (domestic) Open/Close | ||
| Wire transfer fee (domestic) | $25 | |
| Wire transfer fee (international) Open/Close | ||
| Wire transfer fee (international) | $40 | |
| Item | Fee Schedule | |
| Safe Deposit Boxes | ||
| 2" x 5" Open/Close | ||
| 2" x 5" | $19 per year | |
| 3" x 5" Open/Close | ||
| 3" x 5" | $25 per year | |
| 5" x 5" Open/Close | ||
| 5" x 5" | $30 per year | |
| 3" x 10" Open/Close | ||
| 3" x 10" | $40 per year | |
| 5" x 10" Open/Close | ||
| 5" x 10" | $55 per year | |
| 10" x 10" Open/Close | ||
| 10" x 10" | $105 per year | |
| 11" x 16" Open/Close | ||
| 11" x 16" | $185 per year | |
| Replacement Key Open/Close | ||
| Replacement Key | $15 | |
| Drilling Open/Close | ||
| Drilling | Varies | |
|
On an available basis. Not FDIC Insured. Safe-deposit box rent will be discounted by $5.00 when you sign up for automatic payment from OlyFed savings or checking account. |
||
| Item | Fee Schedule | |
| Optional Digital Services | ||
| Bill Pay (same day delivery) Open/Close | ||
| Bill Pay (same day delivery) | $9.95 | |
| Bill Pay (next day delivery) Open/Close | ||
| Bill Pay (next day delivery) | $14.95 | |
†If a transaction overdraws your account, for example: a check, in-person withdrawal, internal transfer, recurring debit card transaction, or Automated Clearinghouse (ACH) transaction, we may impose an overdraft (OD) charge if we pay the item. Non-sufficient funds (NSF) charges will not be imposed on ATM withdrawals, one-time debit card transactions, items that are returned NSF or bank fees.
‡The fee is assessed for statement reprints.
*If the account balance is less than the fee amount, we will charge a portion of the fee. The fee will not be greater than the account balance.
**Waived for customers with direct deposit.
***One free replacement card per year. Cards replaced due to fraud or compromise are also free of charge.
We may require no less than 7 days’ notice in writing before each withdrawal from an interest-bearing account other than a time deposit, or from any other savings account as defined by Regulation D. Withdrawals from a time account prior to maturity or prior to any notice period may be restricted and may be subject to penalty. See your notice of penalty for early withdrawal.